COUNTY OBAMA (26%) CLINTON (74%) TOTAL VOTES %
Anderson 2558 (34%) 4886 (66%) 7444 (Clinton+32 )
Bledsoe 195(12%) 1399 (88%) 1594 (Clinton+76 )
Blount 3090 (35%) 5717 (65%) 8807 (Clinton+30 )
Bradley 1625 (28%) 4139 (72%) 5764 (Clinton+44 )
Campbell 326 (10%) 2854 (90%) 3180 (Clinton+80 )
Carter 745 (24%) 2366 (76%) 3111 (Clinton+52 )
Clairborne 276 (11%) 2138 (89%) 2414 (Clinton+78 )
Cocke 440 (19%) 1835 (81%) 2275 (Clinton+62)
Grangier 249 (16%) 1341 (84%) 1590 (Clinton+68 )
Greene 1038 (25%) 3181 (75%) 4219 (Clinton+50 )
Hamblen 1094 (25%) 3302 (75%) 4396 (Clinton+50 )
Hancock 56 (19%) 240 (81%) 296 (Clinton+62 )
Hawkins 650 (20%) 2623 (80%) 3273 (Clinton+60 )
Jefferson 775 (24%) 2470 (76%) 3245 (Clinton+52 )
Johnson 214 (26%) 600 (74%) 814 (Clinton+48 )
Loudon 1027 (29%) 2459 (71%) 3486 (Clinton+24 )
McMinn 897 (25%) 2637 (75%) 3534 (Clinton+50 )
Monroe 719 (21%) 2628 (79%) 3347 (Clinton+58 )
Polk 348 (14%) 2154 (86%) 2502 (Clinton+72 )
Rhea 405 (17%) 2026 (83%) 2431 (Clinton+66 )
Roane 1350 (27%) 3733 (73%) 5083 (Clinton+46 )
Sevier 1245 (26%) 3568 (74%) 4813 (Clinton+48 )
Sullivan 2541 (29%) 6162 (71%) 8703 (Clinton+42 )
Unicoi 205 (22%) 736 (78%) 941 (Clinton+56 )
Union 155 (10%) 1322 (90%) 1477 (Clinton+80 )
Washington 3258 (36%) 5731 (64%) 8989 (Clinton+28 )
25,481 (26%) 72,247 (74%) 97728 Clinton +54
Knox 16849 (47%) 19064 (53%) 35913 (Clinton+6 )
Hamilton 19831 (54%) 16562 (46%) 36393 (Obama+8 )
Note – The Percentages only include the Clinton/Obama vote percentages, and does not include Edwards, Dodd, Richardson, or any other candidate. This will, in my opinion, be more likely to pad Obama’s percentage than Clinton’s.
Counties where Clinton won by less than 30% are Loudon County and Washington County.
Loudon County, which borders Knox County and Knoxville, and includes Lenoir. Washignton County is home to East Tennessee State University and Johnson City.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment